EMDC 2025 Schedule
Sun (18) | TIME | Mon (19) | Tue (20) | Wed (21) | Thu (22) | Fri (23) |
Arrival Day Rooms available at XX:00 pm |
07:00-08:30 | BREAKFAST |
Departure Day Check out by XX:00 am |
|||
08:30-09:15 | Worship & Devotions | |||||
Devotion #1 | Devotion #2 | Devotion #3 | Devotion #4 | |||
09:15-10:45 | Announcements, Plenary Sessions and Mini Minute-at-the-Mic (MATM) | |||||
Plenary – Day 1 | Plenary – Day 2 | Plenary – Day 3 | Plenary – Day 4 | |||
EMDC Presentation Welcome & Introductions |
MATM #4 | |||||
MATM #2 | MATM #3 | |||||
MATM #1 | ||||||
10:45-11:15 | COFFEE BREAK | |||||
11:15-12:15 | Affinity Finding CoPs | Session #4 | Session #8 | Session #12 | ||
12:15-14:00 | LUNCH | |||||
14:00-15:00 | Session #1 | Session #5 | Session #9 | Session #13 | ||
15:00-15:45 | COFFEE BREAK | |||||
15:45-16:45 | Session #2 | Session #6 | Session #10 | Session #14 | ||
17:00-18:00 | Session #3 | Session #7 | Session #11 | Session #15 (Repeat) | ||
18:00-19:30 | DINNER | |||||
19:30-21:00 | Coming Attractions | Film Screening | Film Screening | Closing Ceremony Testimonies, Feedback, & Worship |
Session #1 to Session #15 will be breakout sessions held in 4 Breakout Seminar Rooms.
See below links for more information.
https://emdcon.org/europe-sessions/
https://emdcon.org/europe-session-descriptions/